About us

Sandbach Striders was born back in 2003. Since the early days, membership has grown with a firm ethos of the club being not just about running but social activities as well. The club is affiliated to UK AAA and has its own qualified coaches. Many other special events take place on various nights too.

The club meets on Wednesdays at 18:30 and Sundays at 09:00 at Elworth Cricket Club.

Whilst many members compete in races from 5k to Marathons, the emphasis remains purely on keeping people motivated and having fun. Why not scan through our race reports to see what we’ve been up to? Having read them, you’re sure to see why Sandbach Striders has developed the motto of being

"No Ordinary Running Club!"

Monday 12 September 2016

2016-09-07 Club handicap results

Well done to all finishers of this year's club handicap.



Also, a big congratulations (and apology) to John Wright who should have come second male. Sorry, but it was very dark when I was trying to read the results :-/




Clock time Handicap Actual finish time
Dale Angela 01:20:38 00:00:00 01:20:38
Swinnerton Praksh 01:20:52 00:00:00 01:20:52
Barratt Debra 01:16:37 00:00:00 01:16:37
Reed Kathryn 01:15:45 00:00:00 01:15:45
Birtles Hannah 01:20:12 00:00:12 01:20:00
Lovatt Karen 01:19:49 00:00:37 01:19:12
Dunlop Julia 01:20:12 00:02:44 01:17:28
Hale Tracey 01:14:22 00:03:22 01:11:00
Bannerman Catherine 01:17:08 00:04:36 01:12:32
Wray June 01:11:55 00:07:54 01:04:01
Hoyle Jenny 01:15:19 00:08:20 01:06:59
Simister Matt 01:04:55 00:09:00 00:55:55
Stanning Grant 01:28:44 00:09:57 01:18:47
Askey jo 01:11:56 00:11:34 01:00:22
Wood Elaine 01:17:49 00:12:38 01:05:11
Dalton Claire 01:17:58 00:12:58 01:05:00
Turner Jaynie 01:14:23 00:13:16 01:01:07
Payne Katie 01:15:23 00:13:34 01:01:49
Lee Lucy 01:11:20 00:14:02 00:57:18
Tatham Elaine 01:17:29 00:15:03 01:02:26
Astles Lynsey 01:17:04 00:17:11 00:59:53
Dowling Denise 01:17:17 00:17:22 00:59:55
Hutchins Cheryl 01:16:05 00:17:48 00:58:17
Highfield Lisa 01:17:35 00:18:36 00:58:59
Dawber Simon 01:13:38 00:19:00 00:54:38
Robertson Duncan 01:27:54 00:19:44 01:08:10
Pyatt Jane 01:14:42 00:20:15 00:54:27
Portman Scott 01:14:14 00:20:25 00:53:49
Roberts Kevern 01:13:11 00:20:44 00:52:27
Wright John 01:12:27 00:22:12 00:50:15
Treweeks Steve 01:13:22 00:24:54 00:48:28
Melton Alistair 01:16:40 00:29:40 00:47:00
Mayell Tom 01:17:28 00:25:50 00:51:38
Gunther Martin 01:15:05 00:28:40 00:46:25
Farnell Steve 01:14:31 00:27:39 00:46:52
Mclean Stephen 01:16:07 00:28:22 00:47:45
Thomas Andy 01:16:08 00:30:00 00:46:08
Carter Heather 01:16:09 00:30:13 00:45:56
Coleman Martin 01:17:26 00:31:11 00:46:15
Hodges Giles 01:16:40 00:31:43 00:44:57
Varley Darren 01:15:58 00:32:30 00:43:28
Kelso-Davies Rick 01:18:14 00:31:30 00:46:44
Morris Tim 01:17:25 00:33:30 00:43:55

A big thank you to all of the volunteers who helped keep everybody safe out on the course