A 15.7 mile run/walk/crawl through the streets of London around every location on the Monopoly board.
Entry is open to all members of Sandbach Striders and costs a mere £5 - All speeds are welcome, no-one will be left behind (this is a social/fun event not a race!)
There will be a special memento of a technical t-shirt for every one who completes the course.
Mik will need your entry money and t-shirt size by Wednesday 26th September at the very latest.
Paul Nicholls is co-ordinating car sharing as train tickets are not especially cheap.
Event details,
We will meet at the Seymour Leisure Centre, Seymour Place, W1H 5TH.
The event will start at 11am to allow people to travel down and not have to get up at the crack of dawn!
Mile | Directions |
0 | Start at the Seymour Centre |
1.0 | PARK LANE = Grosvenor House |
1.0 | MAYFAIR = Berkeley Square |
1.7 | BOND STREET = Southeby's |
2.0 | OXFORD STREET = John Lewis's |
2.3 | MARLBOROUGH STREET = Liberty's |
2.5 | REGENTS STREET = Cafe Royal |
2.6 | VINE STREET = Vine Street |
2.7 | PICCADILLY CIRCUS = Statue of Eros |
2.8 | COVENTRY STREET = Trocadero |
3.0 | PALL MALL = Pall Mall (junction with Haymarket) |
3.1 | TRAFALGAR SQUARE = Nelson's Column |
3.2 | WHITEHALL = Old Admiralty Buildings |
3.3 | NORTHUMBERLAND AVENUE = "The Sherlock Holmes" Pub |
3.6 | LEICESTER SQUARE = The Hippodrome |
4.0 | BOW STREET = Royal Opera House |
4.3 | THE STRAND = King's College |
4.7 | FLEET STREET = "Ye Olde Cheshire Cheese" |
5.7 | ELECTRIC COMPANY = The Tate Modern |
6.0 | JAIL = The Clink Museum |
6.2 | WATERWORKS = Site of old London Waterworks, London Bridge (the Disco Lights under the Bridge on Tooley Street) |
7.4 | OLD KENT ROAD = Old Kent Road roundabout |
9.0 | FENCHURCH STREET STATION = "Coopers Row (back) Entrance" |
9.7 | WHITECHAPEL = Start of Whitechapel Road near Aldgate Tube |
10.5 | LIVERPOOL STREET STATION = Main entrance |
12.5 | ANGEL ISLINGTON = The Angel Centre |
13.0 | PENTONVILLE ROAD = Joseph Grimaldi Park |
13.4 | KINGS CROSS STATION = Main entrance |
13.8 | EUSTON ROAD = Euston station |
15.3 | MARYLEBONE STATION = Opposite the main entrance |
15.7 | Finish at the Seymour Centre |
No comments:
Post a Comment