The winners! Jill, Terry Giles,Jill, Lucy and Steve |
The full results were as follows:
Strider | Handicap | Position | Position on actual running time |
Steve Treweeks | 00:22:39 | 1 | 3 |
Giles Hodges | 00:28:38 | 2 | 1 |
Terry Coppenhall | 00:26:10 | 3 | 2 |
Jill Jenkins | 00:02:00 | 4 | 14 |
Tim Woods | 00:13:08 | 5 | 10 |
Lucy Booth | 00:15:51 | 6 | 9 |
Jill Young | 00:13:04 | 7 | 15 |
Lucy Darling | 00:11:29 | 8 | 17 |
Rick Kelso-Davies | 00:25:32 | 9 | 4 |
Ben Culloty | 00:16:52 | 10 | 8 |
Robert Kettle | 00:20:08 | 11 | 6 |
Liz O' Keeffe | 00:14:29 | 12 | 11 |
Martin Gunther | 00:23:21 | 13 | 5 |
Cheryl Hutchins | 00:19:57 | 14 | 7 |
Karen Lovatt | 00:07:08 | 15 | 14 |
Kay Masters | 00:15:51 | 16 | 12 |
Perry Wyatt | 00:15:48 | 17 | 13 |
Ryan Connolly | 00:13:08 | 18 | 16 |
Mat Simister | 00:28:00 | 19 | 18 |
Heather Carter | 00:22:29 | DNF | DNF |
Steve is the first Strider home! |
Jill Y gets the third lady prize. |
Tim is 5th across the line and narrowly misses a prize. |
Jill J is first lady home. |
9th to finish was Rick. |
Lucy D sprint finishing to 8th place overall. |
Giles crossing the line to claim 2nd place. |
Terry finishes as 3rd male. |
Lucy B finishes in fine style as 2nd lady. |
Ben was 8th fastest overall on time alone. |
Bob "doing a Grant". Both UKA rules and common deceny specify that appropriate running clothes should always be worn! |
Liz is unaccustomed to finishing a race without winning a lady vet prize. |
Martin finishing in 13th position, but was the 5th fastest runner on the night. |
Cheryl was the fastest lady on the night but unfortunately for her, her handicap reflected this. |
Perry still battling with a bad foot injury crosses the line in determined style. |
New runner Ryan crosses the line grateful to arrived back without getting lost! |
Karen, not a happy bunny after suffering a niggling hip problem. |
Kay, last photo but by no means the last runner to finish. |
No comments:
Post a Comment